Siege Distribution Casino France

Posted onby admin

Distribution Casino France is engages in the management of hypermarkets, supermarkets and convenience stores. SIEGE Premium Tempered Glass is meticulously designed to fit your cell phone perfectly. They are easy to fit, crystal clear, ultra-thin and designed to work with the latest technology and high quality material, including on screen fingerprint readers, so there is no compromise when it comes to using your cell phone. Buycott is a free app to vote with your wallet. DCF DISTRIBUTION CASINO FRANCE, Upc lookup, find upc, barcode lookup, ean lookup, upc product information, barcode. Bienvenue sur le site du Groupe Casino. Since 17 March 2020, Casino Group’s 220,000 employees in France, Brazil, Colombia, Uruguay, Argentina and the Indian Ocean have rallied to continue supplying our 11,172 stores and serving millions of customers every day.

# Bill of Lading Product Importer Supplier Arrival Date Country of Origin Gross Weight KGS Quantity
1 LHV2122646 DO 1922772 PEDIDO TRAMITE: 85 857883 85 857882 85 857881 85 857880 DECLARACION(1-1) SEGUND ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-02-03 FRANCIA 54 Kgs 54.00 KG
2 LHV2169591 DO 1927356 PEDIDO TRAMITE: 020 273257.1 020 273258.1 020 273259.1 020 273260.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-21 FRANCIA 95 Kgs 94.50 KG
3 LHV2169573 DO 1927355 PEDIDO TRAMITE: 085 886674.1 085 886675.1 085 886676.1 085 886677.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-14 FRANCIA 160 Kgs 160.08 KG
4 LHV2169573 DO 1927355 PEDIDO TRAMITE: 085 886674.1 085 886675.1 085 886676.1 085 886677.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-14 FRANCIA 94 Kgs 94.05 KG
5 LHV2169573 DO 1927355 PEDIDO TRAMITE: 085 886674.1 085 886675.1 085 886676.1 085 886677.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-14 FRANCIA 14 Kgs 14.40 KG
6 LHV2169573 DO 1927355 PEDIDO TRAMITE: 085 886674.1 085 886675.1 085 886676.1 085 886677.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-14 FRANCIA 855 Kgs 855.00 L
7 LHV2169573 DO 1927355 PEDIDO TRAMITE: 085 886674.1 085 886675.1 085 886676.1 085 886677.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-14 FRANCIA 2308 Kgs 2308.32 KG
8 LHV2169573 DO 1927355 PEDIDO TRAMITE: 085 886674.1 085 886675.1 085 886676.1 085 886677.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-14 FRANCIA 74 Kgs 73.92 KG
9 LHV2169591 DO 1927356 PEDIDO TRAMITE: 020 273257.1 020 273258.1 020 273259.1 020 273260.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-14 FRANCIA 1620 Kgs 1620.00 KG
10 LHV2169591 DO 1927356 PEDIDO TRAMITE: 020 273257.1 020 273258.1 020 273259.1 020 273260.1 DECLARACION ALMACENES EXITO S A DISTRIBUTION CASINO FRANCE. 2020-01-14 FRANCIA 544 Kgs 544.32 KG
France

428 268 023R.C.S.SAINT-ETIENNE
Registry at the Commercial Court ofSAINT-ETIENNE

Company information DISTRIBUTION CASINO FRANCE

CasinoCasino
  • Identity

DISTRIBUTION CASINO FRANCE


1 COURS ANTOINE GUICHARD 42000 SAINT-ÉTIENNE

Siege Distribution Casino France 777

xFrance

Registered office - DISTRIBUTION CASINO FRANCE

1 COURS ANTOINE GUICHARD

42000 SAINT-ÉTIENNE

Siret - DISTRIBUTION CASINO FRANCE

428 268 023 37699

Legal form

Société par actions simplifiée

Activities (NAF code)

4711F : Hypermarchés

Registration

Bénéficiaires effectifs

Consulter les bénéficiaires effectifs

Last key figures - DISTRIBUTION CASINO FRANCE

Close Turnover Profit/loss Workforce
31/12/2019 8,197,000 K€ -1,750,000 K€ 25,797
31/12/2018 8,998,000 K€ -533,000 K€ 0
31/12/2017 8,559,000 K€ -279,000 K€ 27,177
31/12/2016 8,451,000 K€ -516,000 K€

Official documents filed

Sur

Siege Distribution Casino France Sur

Certificate of registration DISTRIBUTION CASINO FRANCE

DEBT REPORT DISTRIBUTION CASINO FRANCE

Submission of an official document DISTRIBUTION CASINO FRANCE

History of modifications DISTRIBUTION CASINO FRANCE

Insolvency proceedings DISTRIBUTION CASINO FRANCE

Full file DISTRIBUTION CASINO FRANCE

ANNUAL ACCOUNTS DISTRIBUTION CASINO FRANCE